Welcome to the Classroom Guide—GMU’s central resource for navigating campus learning spaces. Whether you’re an instructor planning courses or coordinating logistics, this page provides an overview of classroom types, features, and usage.

Find Your Classroom
Quickly locate a specific room by using the Classroom Finder below to search by campus, building, room number, and more.

What’s New in 2026:
Active Classrooms, Better Learning.
Discover the latest upgrades and additions across our campuses
28
Classrooms upgraded with the latest technology, finishes, and furnishings
22
Classrooms upgraded with new technology on the Fairfax campus
6
Classrooms upgraded with new technology on the Mason Square campus
61
Newly built active learning classrooms and labs: Science & Technology and Mason Square campuses
56
Newly built informal learning and collaboration spaces: Science & Technology and Mason Square campuses
Spotlight: Classroom UI Refresh Pilot
The refreshed user interface in the East Hall and West Hall classrooms enhances overall usability by improving navigation, streamlining touchpanel interaction, and advancing our progress toward a more connected, smart campus environment.
Hover to Locate Your Classroom

From flexible layouts to innovative instructional tools, Mason’s classrooms are designed to help faculty teach with confidence and creativity. Whether you’re exploring a new space or getting started with classroom tech, this guide is your first step.

Respect the Space, Support the Community
Every student deserves a welcoming and functional learning space. Help make that possible. Whether it’s a loose chair, a damaged table, or a missing item, reporting issues ensures the next person finds the space as ready as you did.
See Something? Say Something.
If you notice broken or missing furniture, please report it to Facilities at [email protected] or 703-993-2525.

Classroom Finder
Find the right learning space faster with the Classroom Finder. Unlike a typical search, this tool is tailored to campus facilities—letting you quickly filter by campus, building, room number, and features to get precise, relevant results.
Click to Begin Your Search
| Campus | Building | Room Number | Class Cap | Classification |
|---|---|---|---|---|
| Mason Square | Van Metre | 111 | 60 | Standard Fixed Seating |
| Mason Square | Van Metre | 113 | 69 | Standard Fixed Seating |
| Mason Square | Van Metre | 118 | 46 | Standard Fixed Seating |
| Mason Square | Van Metre | 120 | 41 | Standard Fixed Seating |
| Mason Square | Van Metre | 121 | 46 | Standard Fixed Seating |
| Mason Square | Van Metre | 206 | 28 | Standard Classroom with Fixed Seating with Student PC's |
| Mason Square | Van Metre | 210 | 30 | Standard Collaborative Classroom |
| Mason Square | Van Metre | 308 | 54 | Active Learning Classroom |
| Mason Square | Van Metre | 311 | 30 | Standard Collaborative Fixed Classroom |
| Mason Square | Van Metre | 312 | 28 | Standard Collaborative Fixed Classroom |
| Mason Square | Van Metre | 313 | 30 | Standard Collaborative Classroom |
| Mason Square | Van Metre | 318 | 48 | Active Learning Classroom |
| Mason Square | Van Metre | 320 | 28 | Standard Collaborative Fixed Classroom |
| Mason Square | Van Metre | 322 | 24 | Standard Collaborative Fixed Classroom |
| Mason Square | Van Metre | 324 | 16 | Standard Collaborative Fixed Classroom |
| Mason Square | Van Metre | 465 | 16 | Standard Collaborative Fixed Classroom |
| Mason Square | Van Metre | 466 | 40 | Standard Collaborative Fixed Classroom |
| Mason Square | Van Metre | 467 | 30 | Standard Collaborative Fixed Classroom |
| Mason Square | Van Metre | 468 | 30 | Standard Collaborative Fixed Classroom |
| Mason Square | Van Metre | 470 | 28 | Standard Collaborative Fixed Classroom |
| Mason Square | Van Metre | 476 | 48 | Active Learning Classroom |
| Mason Square | Van Metre | 477 | 34 | Standard Collaborative Fixed Classroom |
| Mason Square | Van Metre | 478 | 28 | Standard Collaborative Fixed Classroom |
| Mason Square | Van Metre | 479 | 30 | Standard Collaborative Fixed Classroom |
| Mason Square | Van Metre | 481 | 32 | Standard Collaborative Fixed Classroom |
| Mason Square | Hazel Hall | 120 | 99 | Standard Fixed Seating |
| Mason Square | Hazel Hall | 121 | 147 | Standard Fixed Seating |
| Mason Square | Hazel Hall | 221 | 75 | Standard Fixed Seating |
| Mason Square | Hazel Hall | 224 | 30 | Standard Collaborative Fixed Classroom |
| Mason Square | Hazel Hall | 225 | 110 | Standard Fixed Seating |
| Mason Square | Hazel Hall | 329 | 77 | Standard Fixed Seating |
| Mason Square | Hazel Hall | 332 | 73 | Standard Fixed Seating |
| Mason Square | Hazel Hall | 347 | 16 | Standard Collaborative Fixed Classroom |
| Mason Square | Hazel Hall | 348 | 16 | Standard Collaborative Fixed Classroom |
| Mason Square | Hazel Hall | 412 | 18 | Standard Collaborative Fixed Classroom |
| Mason Square | FUSE Hall | 1327 | 72 | Active Learning Classroom |
| Mason Square | FUSE Hall | 1328 | 35 | Active Learning Classroom |
| Mason Square | FUSE Hall | 2416 | 30 | Active Learning Fixed Classroom |
| Mason Square | FUSE Hall | 2417 | 30 | Active Learning Classroom |
| Mason Square | FUSE Hall | 2418 | 35 | Active Learning Classroom |
| SciTech | Katherine Johnson Hall | 130 | 129 | Standard Classroom with Fixed Seating |
| SciTech | Katherine Johnson Hall | 131 | 93 | Standard Classroom with Fixed Seating |
| SciTech | Katherine Johnson Hall | 132 | 86 | Standard Classroom with Fixed Seating |
| SciTech | Katherine Johnson Hall | 134 | 99 | Standard Classroom with Fixed Seating |
| SciTech | Katherine Johnson Hall | 246 | 30 | Active Learning Classroom |
| SciTech | Katherine Johnson Hall | 247 | 30 | Standard Collaborative Classroom |
| SciTech | Katherine Johnson Hall | 248 | 30 | Standard Collaborative Classroom |
| SciTech | Katherine Johnson Hall | 249 | 30 | Standard Collaborative Seating |
| SciTech | Katherine Johnson Hall | 252 | 32 | Collaborative Classroom w/Fixed Furniture and Student Computers-PC |
| SciTech | Katherine Johnson Hall | 253 | 12 | Standard Collaborative Classroom |
| SciTech | Katherine Johnson Hall | 256 | 36 | Standard Classroom with Fixed Seating |
| SciTech | Katherine Johnson Hall | 257 | 36 | Standard Classroom with Fixed Seating |
| SciTech | Katherine Johnson Hall | 258 | 38 | Standard Fixed Seating |
| SciTech | Colgan Hall | 203 | 26 | Standard Collaborative Fixed Classroom |
| SciTech | Colgan Hall | 204 | 26 | Standard Collaborative Fixed Classroom |
| SciTech | Colgan Hall | 302 | 31 | Standard Collaborative Classroom |
| SciTech | Life Sciences and Engineering Building | 2504 | 72 | Active Learning Classroom |
| SciTech | Life Sciences and Engineering Building | 3401 | 32 | Active Learning Classroom |
| SciTech | Life Sciences and Engineering Building | 3500 | 32 | Active Learning Classroom |
| SciTech | Life Sciences and Engineering Building | 4401 | 50 | Active Learning Classroom |
| SciTech | Life Sciences and Engineering Building | 4402 | 32 | Active Learning Classroom |
| Fairfax | Angel Cabrera Global Center | 1302A | 25 | Standard Collaborative Classroom |
| Fairfax | Angel Cabrera Global Center | 1306B | 18 | Standard Collaborative Classroom |
| Fairfax | Angel Cabrera Global Center | 1320A | 25 | Standard Collaborative Classroom |
| Fairfax | Angel Cabrera Global Center | 1320B | 25 | Standard Collaborative Classroom |
| Fairfax | Angel Cabrera Global Center | 1320C | 25 | Standard Collaborative Classroom |
| Fairfax | Angel Cabrera Global Center | 1405 | 22 | Standard Collaborative Classroom |
| Fairfax | Aquia Building | 213 | 30 | Standard Collaborative Classroom |
| Fairfax | Aquia Building | 219 | 28 | Standard Collaborative Classroom |
| Fairfax | Aquia Building | 346 | 28 | Standard Collaborative Classroom |
| Fairfax | Aquia Building | 347 | 30 | Active Learning Classroom |
| Fairfax | Art and Design Building | L008 | 44 | Standard Classroom with Fixed Seating |
| Fairfax | Art and Design Building | 2003 | 71 | Standard Classroom with Fixed Seating |
| Fairfax | Art and Design Building | 2026 | 44 | Standard Classroom with Fixed Seating |
| Fairfax | David J. King Hall | 1006 | 103 | Standard Classroom with Fixed Seating |
| Fairfax | David J. King Hall | 2053 | 34 | Standard Collaborative Classroom |
| Fairfax | East Building | 121 | 21 | Standard Collaborative Classroom |
| Fairfax | East Building | 122 | 32 | Standard Classroom with Fixed Seating |
| Fairfax | East Building | 134 | 18 | Standard Collaborative Classroom |
| Fairfax | East Building | 201 | 42 | Standard Collaborative Classroom |
| Fairfax | Blue Ridge Hall | 127 | 12 | Seminar Fixed Seating |
| Fairfax | Blue Ridge Hall | 129 | 60 | Standard Classroom with Fixed Seating |
| Fairfax | Enterprise Hall | 80 | 316 | Standard Classroom with Fixed Seating |
| Fairfax | Enterprise Hall | 173 | 32 | Standard Classroom with Fixed Seating |
| Fairfax | Enterprise Hall | 174 | 36 | Standard Collaborative Classroom |
| Fairfax | Enterprise Hall | 178 | 150 | Standard Classroom with Fixed Seating |
| Fairfax | Enterprise Hall | 274 | 31 | Standard Collaborative Classroom |
| Fairfax | Enterprise Hall | 275 | 32 | Standard Collaborative Classroom |
| Fairfax | Enterprise Hall | 276 | 58 | Standard Classroom with Fixed Seating |
| Fairfax | Enterprise Hall | 277 | 32 | Standard Classroom with Fixed Seating |
| Fairfax | Exploratory Hall | L003 | 85 | Standard Classroom with Fixed Seating |
| Fairfax | Exploratory Hall | L004 | 123 | Standard Classroom with Fixed Seating |
| Fairfax | Exploratory Hall | L102 | 72 | Active Learning Fixed Seating |
| Fairfax | Exploratory Hall | L111 | 36 | Standard Collaborative Classroom |
| Fairfax | Hanover Hall | L002 | 30 | Standard Collaborative Classroom |
| Fairfax | Hanover Hall | L003 | 30 | Standard Collaborative Classroom |
| Fairfax | Horizon Hall | 1007 | 27 | Active Learning Classroom |
| Fairfax | Horizon Hall | 1008 | 48 | Active Learning Classroom |
| Fairfax | Horizon Hall | 1009 | 27 | Active Learning Classroom |
| Fairfax | Horizon Hall | 1010 | 54 | Active Learning Classroom |
| Fairfax | Horizon Hall | 1011 | 36 | Active Learning Classroom |
| Fairfax | Horizon Hall | 1012 | 62 | Active Learning Classroom |
| Fairfax | Horizon Hall | 1014 | 86 | Active Learning Classroom |
| Fairfax | Horizon Hall | 2008 | 64 | Active Learning Classroom |
| Fairfax | Horizon Hall | 2009 | 76 | Active Learning Classroom |
| Fairfax | Horizon Hall | 2010 | 54 | Active Learning Classroom |
| Fairfax | Horizon Hall | 2014 | 118 | Active Learning Classroom |
| Fairfax | Horizon Hall | 2016 | 76 | Active Learning Classroom |
| Fairfax | Horizon Hall | 2017 | 54 | Active Learning Classroom |
| Fairfax | Horizon Hall | 3001 | 29 | Active Learning Classroom |
| Fairfax | Horizon Hall | 3008 | 48 | Active Learning Classroom |
| Fairfax | Horizon Hall | 3010 | 48 | Active Learning Classroom |
| Fairfax | Horizon Hall | 3012 | 48 | Active Learning Classroom |
| Fairfax | Horizon Hall | 3014 | 36 | Active Learning Classroom |
| Fairfax | Horizon Hall | 4000 | 29 | Active Learning Classroom |
| Fairfax | Horizon Hall | 4001 | 29 | Active Learning Classroom |
| Fairfax | Horizon Hall | 4008 | 35 | Active Learning Classroom |
| Fairfax | Horizon Hall | 4010 | 35 | Active Learning Classroom |
| Fairfax | Horizon Hall | 4012 | 36 | Active Learning Classroom |
| Fairfax | Horizon Hall | 4014 | 36 | Active Learning Classroom |
| Fairfax | Horizon Hall | 4016 | 30 | Active Learning Classroom |
| Fairfax | Horizon Hall | 5001 | 30 | Active Learning Classroom |
| Fairfax | Horizon Hall | 5018 | 48 | Active Learning Classroom |
| Fairfax | Innovation Hall | 103 | 273 | Standard Classroom with Fixed Seating |
| Fairfax | Innovation Hall | 105 | 134 | Standard Classroom with Fixed Seating |
| Fairfax | Innovation Hall | 129 | 34 | Standard Classroom with Fixed Seating with Student PC's |
| Fairfax | Innovation Hall | 131 | 32 | Standard Collaborative Fixed Classroom |
| Fairfax | Innovation Hall | 132 | 67 | Standard Classroom with Fixed Seating |
| Fairfax | Innovation Hall | 133 | 32 | Standard Collaborative Fixed Classroom |
| Fairfax | Innovation Hall | 134 | 44 | Standard Classroom with Fixed Seating |
| Fairfax | Innovation Hall | 135 | 32 | Standard Collaborative Fixed Classroom |
| Fairfax | Innovation Hall | 136 | 44 | Standard Classroom with Fixed Seating |
| Fairfax | Innovation Hall | 137 | 32 | Standard Collaborative Fixed Classroom |
| Fairfax | Innovation Hall | 139 | 12 | Seminar Fixed Seating |
| Fairfax | Innovation Hall | 203 | 24 | Standard Collaborative Fixed Seating with Student Computers-PC |
| Fairfax | Innovation Hall | 204 | 66 | Standard Classroom with Fixed Seating |
| Fairfax | Innovation Hall | 205 | 24 | Standard Classroom with Fixed Seating with Student PC's |
| Fairfax | Innovation Hall | 206 | 44 | Standard Classroom with Fixed Seating |
| Fairfax | Innovation Hall | 207 | 32 | Standard Collaborative Fixed Classroom |
| Fairfax | Innovation Hall | 208 | 40 | Standard Fixed Seating |
| Fairfax | Innovation Hall | 209 | 32 | Standard Fixed Seating |
| Fairfax | Innovation Hall | 215G | 36 | Active Learning Classroom |
| Fairfax | Innovation Hall | 222 | 48 | Active Learning Fixed Seating and Student Computers-PC |
| Fairfax | Innovation Hall | 223 | 48 | Standard FIxed Seating and Student Computers-PC |
| Fairfax | Innovation Hall | 233 | 24 | Standard Collaborative Fixed Seating with Student Computers-Mac |
| Fairfax | Innovation Hall | 316 | 16 | Seminar Fixed Seating |
| Fairfax | Innovation Hall | 317 | 24 | Standard Classroom with Fixed Seating with Student PC's |
| Fairfax | Innovation Hall | 319 | 32 | Collaborative Classroom w/Fixed Furniture and Student Computers-PC |
| Fairfax | Innovation Hall | 323 | 24 | Active Learning Fixed Seating |
| Fairfax | Innovation Hall | 326 | 40 | Standard Collaborative Fixed Seating with Student Computers-PC |
| Fairfax | Innovation Hall | 328 | 24 | Active Learning Classroom |
| Fairfax | Innovation Hall | 330 | 24 | Active Learning Classroom |
| Fairfax | Innovation Hall | 333 | 24 | Active Learning Fixed Seating and Student Computers-PC |
| Fairfax | Innovation Hall | 336 | 24 | Standard Collaborative Classroom |
| Fairfax | Innovation Hall | 338 | 12 | Seminar Classroom |
| Fairfax | James Buchanan Hall | D001 | 40 | Standard Collaborative Fixed Classroom |
| Fairfax | James Buchanan Hall | D003 | 36 | Standard Collaborative Fixed Classroom |
| Fairfax | James Buchanan Hall | D005 | 40 | Standard Collaborative Fixed Classroom |
| Fairfax | James Buchanan Hall | D023 | 60 | Active Learning Classroom |
| Fairfax | Krug Hall | 5 | 40 | Standard Classroom with Fixed Seating |
| Fairfax | Krug Hall | 7 | 50 | Standard Classroom with Fixed Seating |
| Fairfax | Krug Hall | 19 | 26 | Standard Collaborative Classroom |
| Fairfax | Krug Hall | 204 | 30 | Standard Collaborative Classroom |
| Fairfax | Krug Hall | 209 | 19 | Standard Collaborative Classroom |
| Fairfax | Krug Hall | 210 | 30 | Standard Collaborative Classroom |
| Fairfax | Krug Hall | 242 | 48 | Standard Classroom with Fixed Seating |
| Fairfax | Krug Hall | 253 | 27 | Standard Classroom with Fixed Seating |
| Fairfax | Lecture Hall | 1 | 271 | Standard Classroom with Fixed Seating |
| Fairfax | Lecture Hall | 2 | 44 | Standard Collaborative Classroom |
| Fairfax | Lecture Hall | 3 | 44 | Standard Collaborative Classroom |
| Fairfax | Merten Hall | 1200 | 72 | Standard Collaborative FIxed Classroom |
| Fairfax | Music & Theater Building (MTB) | 1002 | 32 | Standard Collaborative Classroom |
| Fairfax | Music & Theater Building | 1004 | 32 | Standard Collaborative Classroom |
| Fairfax | Music & Theater Building | 1005 | 81 | Standard Classroom with Fixed Seating |
| Fairfax | Music & Theater Building | 1006 | 50 | Standard Classroom with Fixed Seating |
| Fairfax | Music & Theater Building | 1007 | 50 | Standard Collaborative Fixed Classroom |
| Fairfax | Music & Theater Building | 1008 | 16 | Standard Collaborative Classroom |
| Fairfax | Nguyen Engineering Building (ENGR) | 1101 | 148 | Jajodia Auditorium Standard Fixed |
| Fairfax | Nguyen Engineering Building | 1103 | 52 | Standard Collaborative Fixed Classroom |
| Fairfax | Nguyen Engineering Building | 1107 | 38 | Standard Collaborative Fixed Classroom |
| Fairfax | Nguyen Engineering Building | 1108 | 36 | Standard Collaborative Fixed Classroom |
| Fairfax | Nguyen Engineering Building | 1109 | 40 | Standard Collaborative Fixed Classroom |
| Fairfax | Nguyen Engineering Building | 1110 | 36 | Standard Collaborative Fixed Classroom |
| Fairfax | Peterson Hall | 1105 | 48 | Active Learning Classroom |
| Fairfax | Peterson Hall | 1106 | 30 | Active Learning Classroom |
| Fairfax | Peterson Hall | 1109 | 30 | Active Learning Classroom |
| Fairfax | Peterson Hall | 1111 | 30 | Active Learning Fixed Seating |
| Fairfax | Peterson Hall | 1113 | 40 | Active Learning Classroom |
| Fairfax | Peterson Hall | 2408 | 20 | Standard Collaborative Classroom |
| Fairfax | Peterson Hall | 2411 | 24 | Active Learning Classroom |
| Fairfax | Peterson Hall | 2413 | 40 | Active Learning Classroom |
| Fairfax | Planetary Hall | 120 | 55 | Standard Classroom with Fixed Seating |
| Fairfax | Planetary Hall | 122 | 44 | Standard Classroom with Fixed Seating |
| Fairfax | Planetary Hall | 124 | 44 | Standard Collaborative Classroom |
| Fairfax | Planetary Hall | 126 | 36 | Standard Classroom with Fixed Seating |
| Fairfax | Planetary Hall | 127 | 39 | Standard Collaborative Classroom |
| Fairfax | Planetary Hall | 129 | 108 | Standard Classroom with Fixed Seating |
| Fairfax | Planetary Hall | 131 | 125 | Standard Classroom with Fixed Seating |
| Fairfax | Planetary Hall | 206 | 50 | Standard Collaborative Classroom |
| Fairfax | Planetary Hall | 212 | 34 | Standard Collaborative Fixed Classroom |
| Fairfax | Planetary Hall | 224 | 36 | Standard Collaborative Classroom |
| Fairfax | Research Building | 201 | 20 | Standard Collaborative FIxed Classroom |
| Fairfax | Research Building | 202 | 20 | Standard Collaborative Classroom |
| Fairfax | Sandbridge Hall | 107 | 65 | Standard Classroom with Fixed Seating |
| Fairfax | Thompson Hall | L004 | 36 | Standard Collaborative Classroom |
| Fairfax | Thompson Hall | 1017 | 36 | Standard Collaborative Classroom |
| Fairfax | Thompson Hall | 1018 | 36 | Standard Collaborative Classroom |
| Fairfax | Thompson Hall | 2021 | 36 | Standard Collaborative Classroom |
| Fairfax | Thompson Hall | 2022 | 36 | Standard Collaborative Classroom |
| Fairfax | West Building | 1001 | 34 | Standard Classroom with Fixed Seating |
| Fairfax | West Building | 1004 | 30 | Standard Classroom with Fixed Seating |
| Fairfax | West Building | 1007 | 30 | Standard Classroom with Fixed Seating |
| Fairfax | West Building | 1008 | 34 | Standard Classroom with Fixed Seating |

Classroom Technology Resources
Explore quick-start guides and support resources for the technology available in Mason classrooms — including wireless content sharing, Zoom, document cameras, Catchbox microphones, touch panels, and more.
About our Classroom Guide
Classroom Guide opened in 2018. It is brought to you through a collaboration of the Stearns Center for Teaching and Learning, Classroom and Lab Technologies, and Faculty Affairs & Development, under the direction of the Learning Environments Group. We are continuing to expand and update this resource. Please send all queries, kudos, suggestions, or corrections to [email protected]. For additional technology assistance, please see our FAQ page.


Learning Environments Group (LEG)
Please click the link below to access our (LEG) video and discover active learning at GMU.
A message from our team
At George Mason University, we believe education is more than a degree — it’s a lifelong journey. As new innovations and instructional methods emerge, staying current isn’t just valuable; it’s essential. Whether you’re building foundational knowledge or adapting to new tools and trends, our mission is to support you every step of the way.
The Stearns Center for Teaching and Learning, in collaboration with Classroom and Lab Technologies, ensures that Mason’s classrooms remain dynamic, tech-enabled spaces. We provide personalized consultation and professional development to help faculty, staff, and academic teams navigate and implement new technologies that enhance teaching and learning.
Emerging technologies have always driven progress in education — and Mason continues that tradition. Through responsive support, hands-on training, and strategic partnerships, we empower instructors and researchers to engage learners, adapt to modern challenges, and build competitive advantage in a rapidly evolving world.
On behalf of the classroom technology and instructional design teams, we are committed to providing expert guidance, responsive service, and solutions rooted in Mason’s values of innovation, accessibility, and student success.